Financial
| KPI | Unit | Purpose |
|---|---|---|
| Receiving cost per line | ₹/line | Efficiency of inbound cost handling |
| Putaway cost | ₹/putaway | Total labor + equipment cost to store items |
| Storage cost per item | ₹/item stored | Ongoing carrying cost |
| Picking cost per order line | ₹/line | Efficiency of outbound picking |
| Shipping cost per customer order | ₹/order | Total shipping prep + loading cost |
Productivity
| KPI | Unit | Purpose |
|---|---|---|
| Receipts per man-hour | Lines/hour | Inbound labor productivity |
| Putaways per man-hour | Lines/hour | Storage labor productivity |
| Order lines picked per man-hour | Lines/hour | Outbound labor productivity |
| Orders prepared for shipment per man-hour | Orders/hour | Shipping productivity |
Utilisation
| KPI | Unit | Purpose |
|---|---|---|
| % Dock door utilization | % | Inbound/outbound throughput bottleneck check |
| % Utilization of putaway labor & equipment | % | Balance of resources for storage |
| % Utilization of picking labor & equipment | % | Effective outbound capacity |
| % Utilization of shipping docks | % | Congestion or underuse insight |
| % Locations and cube occupied | % | Space optimization metric |
| Inventory per square foot | ₹ or units/sqft | Storage density and ROI |
Quality
| KPI | Unit | Purpose |
|---|---|---|
| % Receipts processed accurately | % | Inbound QA effectiveness |
| % Perfect putaways | % | Accuracy in storing items |
| % Locations without inventory discrepancies | % | Location-level accuracy control |
| % Perfect picking lines | % | Order accuracy before shipping |
| % Perfect shipments | % | Accuracy in final outbound |
Cycle time
| KPI | Unit | Purpose |
|---|---|---|
| Receipt processing time per receipt | Minutes/receipt | Inbound flow speed |
| Putaway cycle time per putaway | Minutes/putaway | Time from receipt to storage |
| Order picking cycle time per order | Minutes/order | Lead time for picking stage |
| Warehouse order cycle time | Minutes/order | Total order fulfillment time |
| Inventory days on hand | Days | How long stock will last at current usage |
Warehousing
If you’re managing chilled/frozen items (e.g., cream cheese, meat, frozen bakery), consider adding Frazelle-style modifiers:
Warehouse Key Performance Indicators (KPIs) — Frazelle Model
| Function | Financial | Productivity | Utilization | Quality | Cycle Time |
|---|---|---|---|---|---|
| Receiving | Receiving cost per line | Receipts per man-hour | % Dock door utilization | % Receipts processed accurately | Receipt processing time per receipt |
| Putaway | Putaway cost per line | Putaways per man-hour | % Utilization of putaway labor and equipment | % Perfect putaways | Putaway cycle time (per putaway) |
| Storage | Storage space cost per item | Inventory per square foot | % Locations and cube occupied | % Locations without inventory discrepancies | Inventory days on hand |
| Order Picking | Picking cost per order line | Order lines picked per man-hour | % Utilization of picking labor and equipment | % Perfect picking lines | Order picking cycle time (per order) |
| Shipping | Shipping cost per customer order | Orders prepared for shipment per man-hour | % Utilization of shipping docks | % Perfect shipments | Warehouse order cycle time |
Cold Chain Warehouse KPIs (Frazelle + Temperature Metrics)